| Ordering No. | Capacity | Throat Depth | ||
|---|---|---|---|---|
| Inch | mm | Inch | mm | |
| 120305 | 2 | 50 | 1.5/8 | 50 |
| 120310 | 3 | 75 | 1.11/16 | 75 |
| 120315 | 4 | 100 | 2.11/32 | 100 |
| 120325 | 6 | 150 | 3 | 150 |
| 120330 | 8 | 200 | 3.1/8 | 200 |
| 120335 | 10 | 250 | 3.1/2 | 250 |
| 120340 | 12 | 300 | 4 | 300 |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues