| Ordering No. | Dimensions Block | Width of Small VEE |
Width of Large VEE |
Clamping Capacity |
Net Weight Kgs. |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Width | Height | |||||||||||
| Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | ||
| 110570 | 1.5/8 | 42 | 1.1/4 | 32 | 1.1/4 | 32 | 7/16 | 11 | 13/16 | 20 | 1 | 25 | .700 |
| 110575 | 2 | 50 | 1.1/2 | 38 | 1.1/2 | 38 | 1/2 | 13 | 1.3/32 | 28 | 1.1/2 | 38 | 1.200 |
| 110580 | 1.3/4 | 45 | 1.5/8 | 42 | 1.3/8 | 35 | 9/16 | 14 | 1.3/32 | 28 | 1.1/4 | 32 | 1.00 |
| 110585 | 2.3/4 | 70 | 1.3/4 | 45 | 1.5/8 | 42 | 11/16 | 17 | 1.5/16 | 33 | 1.1/2 | 38 | 2.00 |
| 110590 | 2.3/4 | 70 | 2.1/2 | 63 | 1.3/4 | 45 | 1 | 25 | 1.3/16 | 30 | 1.1/2 | 38 | 2.800 |
| 110595 | 4.7/8 | 122 | 3.1/2 | 87 | 2.3/4 | 70 | 1.1/4 | 32 | 1.19/32 | 40 | 2.1/8 | 53 | 10.00 |
Boring Head Kits
Precision Milling Machine Vises
Precision Tilting and Swiveling Machine Vises
Checkout our latest
Product Catalogues